Subscription Charges for Residents & Plot Owners
| Duration | Gym | Swimming Pool | Table Tennis | Badminton | Billiards / Play Station | All Inclusive (Except theatre) | Restaurant | |
|---|---|---|---|---|---|---|---|---|
| Hourly (Per person Each Game) | 120 | 120 | 120 | 120 | 120 | 120 | - | 10% Discount for Members |
| Individual - Quarterly | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 11000 | |
| Individual - Half-yearly | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 13999 | |
| Individual - Yearly | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 15999 | |
| Couple - Quarterly | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 15999 | |
| Couple - Half-yearly | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 21999 | |
| Couple - Yearly | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 23999 | |
| Family (2+1) - Quarterly | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 18999 | |
| Family (2+1) - Half-yearly | 23000 | 23000 | 23000 | 23000 | 23000 | 23000 | 25999 | |
| Family (2+1) - Yearly | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 29999 | |
| Family (2+2) Below 21 Years - Quarterly | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 25999 | 10% Discount |
| Family (2+2) Below 21 Years - Half-yearly | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 28999 | |
| Family (2+2) Below 21 Years - Yearly | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 34999 | 10% Discount |
Maximum 1 hour per person/day per amenity. Subject to availability.
Applicable only for residents & plot owner lifetime members.
unlock endless possibilities across Bangalore & hyderabad
| Individual | Two Members | Three Members | Four Members | |
|---|---|---|---|---|
| Monthly | 15,000 | 28,500 | 43,500 | 51,000 |
| Quarterly | 43,000 | 80,000 | 1,20,000 | 1,50,000 |
| Half yearly | 85,000 | 1,55,000 | 2,25,000 | 2,50,000 |
| Yearly | 1,50,000 | 2,80,000 | 3,80,000 | 4,80,000 |
| Lifetime (2+2) – 20 years | 5,99,000 | 7,99,000 | 8,99,000 | 9,99,000 |
Gym, Pool, Table Tennis, Badminton, Billiards, Restaurant, Events & more.